SEC 13F filing
First Eagle Investment Management 13F portfolio — Q2 2026
First Eagle Investment Management reported $58.75B across its top 200 reported positions in its SEC Form 13F-HR for the quarter ended 2026-06-30, with ALPHABET INC (CUSIP 02079K107) the largest at $2.59B (4.4% of reported value). 13F positions are as of quarter-end and filed up to 45 days later — they are not current positions.
Definition
A 13F filing is a quarterly SEC disclosure required of institutional investment managers with at least $100M in US-listed equity assets. It lists the manager's long US equity positions as of quarter-end and must be filed within 45 days of that date. Source: SEC EDGAR Form 13F-HR.
First Eagle Investment Management holdings — Q2 2026
Flock stores the top 200 positions by value from this filing; the complete information table is on SEC EDGAR.
| # | Holding | Ticker | Shares | Value | % of reported | Δ shares vs Q1 2026 |
|---|---|---|---|---|---|---|
| 1 | ALPHABET INC (CUSIP 02079K107) | GOOG | 7,316,252 | $2.59B | 4.4% | −88,396 |
| 2 | BECTON DICKINSON & CO | BDX | 13,815,335 | $2.09B | 3.56% | +1,887,224 |
| 3 | META PLATFORMS INC | META | 3,217,353 | $1.81B | 3.08% | +24,255 |
| 4 | Taiwan Semiconductor Manufacturing Company Ltd | TSM | 3,745,597 | $1.79B | 3.04% | −156,540 |
| 5 | FOMENTO ECONOMICO MEXICANO S | FMX | 13,008,276 | $1.66B | 2.83% | +106,023 |
| 6 | ELEVANCE HEALTH INC FORMERLY | — | 4,188,196 | $1.62B | 2.76% | +55,905 |
| 7 | WHEATON PRECIOUS METALS CORP | WPM | 14,215,147 | $1.60B | 2.72% | +58,636 |
| 8 | IMPERIAL OIL LTD | IMO | 13,590,697 | $1.52B | 2.59% | −381,608 |
| 9 | SLB LIMITED | SLB | 28,913,733 | $1.34B | 2.29% | +537,566 |
| 10 | BANK NEW YORK MELLON CORP | — | 9,266,915 | $1.34B | 2.28% | −601,162 |
| 11 | HCA HEALTHCARE INC | HCA | 3,295,565 | $1.28B | 2.19% | +40,995 |
| 12 | ORACLE CORP | ORCL | 8,516,878 | $1.25B | 2.12% | +81,700 |
| 13 | WEYERHAEUSER CO | WY | 51,179,282 | $1.23B | 2.09% | +4,885,818 |
| 14 | WILLIS TOWERS WATSON PLC LTD | WTW | 4,475,860 | $1.17B | 1.99% | +136,499 |
| 15 | AUTOMATIC DATA PROCESSING IN | — | 5,173,929 | $1.16B | 1.97% | +2,324,145 |
| 16 | Salesforce Inc | CRM | 7,306,034 | $1.14B | 1.95% | +1,173,470 |
| 17 | FRANCO NEV CORP | FNV | 5,273,317 | $1.10B | 1.87% | −1,220 |
| 18 | AMBEV SA | ABEV | 349,323,217 | $1.10B | 1.87% | +2,338,660 |
| 19 | NEWMONT CORP | NEM | 11,570,326 | $1.08B | 1.84% | −452,042 |
| 20 | WORKDAY INC | WDAY | 8,824,517 | $1.08B | 1.84% | +1,215,804 |
| 21 | MEDTRONIC PLC | MDT | 13,783,983 | $1.08B | 1.84% | +3,739,288 |
| 22 | PHILIP MORRIS INTL INC | PM | 5,925,468 | $1.07B | 1.82% | +33,010 |
| 23 | ONEOK INC NEW | OKE | 11,834,827 | $1.03B | 1.75% | +155,652 |
| 24 | COMCAST CORP NEW | CMCSA | 38,172,985 | $937.1M | 1.6% | +392,348 |
| 25 | SPDR GOLD TR | GLD | 2,491,623 | $917.9M | 1.56% | +35,882 |
| 26 | BOOKING HOLDINGS INC | BKNG | 4,916,494 | $876.3M | 1.49% | not in prior top 200 |
| 27 | AGNICO EAGLE MINES LTD | AEM | 5,192,638 | $806.0M | 1.37% | −419 |
| 28 | PPG INDS INC | PPG | 6,509,824 | $789.6M | 1.34% | +74,748 |
| 29 | BIO RAD LABS INC | — | 2,606,219 | $765.2M | 1.3% | +3,447 |
| 30 | BROWN & BROWN INC | BRO | 11,727,514 | $752.3M | 1.28% | +2,904,352 |
| 31 | COLGATE PALMOLIVE CO | CL | 8,205,699 | $752.3M | 1.28% | +88,917 |
| 32 | INTERNATIONAL FLAVORS&FRAGRA | IFF | 9,409,698 | $745.4M | 1.27% | +95,028 |
| 33 | BARRICK MNG CORP | B | 19,918,298 | $731.6M | 1.25% | −652,934 |
| 34 | MICROSOFT CORP | MSFT | 1,940,215 | $723.7M | 1.23% | +615,117 |
| 35 | C H ROBINSON WORLDWIDE IN | CHRW | 3,642,453 | $686.0M | 1.17% | −2,087,530 |
| 36 | UNIVERSAL HLTH SVCS INC | UHS | 4,554,670 | $677.2M | 1.15% | +130,389 |
| 37 | EQUITY RESIDENTIAL | EQR | 9,529,108 | $647.3M | 1.1% | +59,415 |
| 38 | BOSTON PROPERTIES INC | BXP | 9,467,247 | $627.8M | 1.07% | +122,786 |
| 39 | NUTRIEN LTD | NTR | 9,971,263 | $627.7M | 1.07% | −17,604 |
| 40 | NOV INC | NOV | 30,684,691 | $569.2M | 0.97% | −5,723,668 |
| 41 | AMERICAN EXPRESS CO | AXP | 1,680,147 | $568.3M | 0.97% | +17,519 |
| 42 | EXTRA SPACE STORAGE INC | EXR | 3,876,997 | $563.3M | 0.96% | +38,306 |
| 43 | US BANCORP | USB | 9,123,058 | $551.0M | 0.94% | +104,974 |
| 44 | OMNICOM GROUP INC | OMC | 7,343,209 | $534.8M | 0.91% | +40,096 |
| 45 | FISERV INC | FISV | 10,857,773 | $532.6M | 0.91% | +3,362,539 |
| 46 | NOBLE CORP PLC | NE | 13,957,162 | $520.6M | 0.89% | +395,316 |
| 47 | DOLLAR GEN CORP | DG | 4,500,001 | $518.0M | 0.88% | +44,379 |
| 48 | DISNEY WALT CO | DIS | 5,375,293 | $517.4M | 0.88% | +121,210 |
| 49 | CHARTER COMMUNICATIONS INC | CHTR | 3,587,347 | $510.2M | 0.87% | +7,187 |
| 50 | WATERS CORP | WAT | 1,335,108 | $500.7M | 0.85% | −240,079 |
Showing the top 50 of 200 stored positions by value.
Disclosures shown are public regulatory filings. Data may be delayed or incomplete. Smart-money entities may no longer hold positions shown. Not investment advice.
Changes vs Q1 2026
Share-count changes between the Q1 2026 and Q2 2026 filings, matched position by position. Value deltas include the quarter's price move, so rankings key on share changes first. First Eagle Investment Management's portfolio is larger than the positions tracked here (Flock stores the top 200 by value for its largest filings), so new positions and exits cannot be determined from the stored data and are not listed.
Largest increases
- AUTOMATIC DATA PROCESSING IN+2,324,145 sh · +$579.7M
- ELEVANCE HEALTH INC FORMERLY+55,905 sh · +$410.0M
- MICROSOFT CORP+615,117 sh · +$233.2M
- FOMENTO ECONOMICO MEXICANO S+106,023 sh · +$230.8M
- BECTON DICKINSON & CO+1,887,224 sh · +$215.2M
- MEDTRONIC PLC+3,739,288 sh · +$207.9M
- CARLISLE COS INC+441,375 sh · +$183.2M
- BROWN & BROWN INC+2,904,352 sh · +$177.0M
- BOSTON PROPERTIES INC+122,786 sh · +$142.8M
- CULLEN FROST BANKERS INC+511,784 sh · +$118.6M
Largest decreases
- TEXAS INSTRS INC−3,621,789 sh · −$697.7M
- EXPEDITORS INTL WASH INC−3,924,197 sh · −$522.1M
- IMPERIAL OIL LTD−381,608 sh · −$305.8M
- C H ROBINSON WORLDWIDE IN−2,087,530 sh · −$265.6M
- AGNICO EAGLE MINES LTD−419 sh · −$248.3M
- NEWMONT CORP−452,042 sh · −$220.8M
- FRANCO NEV CORP−1,220 sh · −$207.0M
- ALPHABET INC (CUSIP 02079K305)−679,315 sh · −$159.1M
- IPG PHOTONICS CORP−1,254,468 sh · −$134.6M
- NUTRIEN LTD−17,604 sh · −$126.1M
Disclosures shown are public regulatory filings. Data may be delayed or incomplete. Smart-money entities may no longer hold positions shown. Not investment advice.
First Eagle Investment Management 13F filing history
| Quarter | Quarter end | Positions stored | Reported value |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 200 (top by value) | $58.75B |
| Q1 2026 | 2026-03-31 | 200 (top by value) | $58.26B |
| Q4 2025 | 2025-12-31 | 200 (top by value) | $56.19B |
| Q3 2025 | 2025-09-30 | 200 (top by value) | $54.30B |
| Q2 2025 | 2025-06-30 | 200 (top by value) | $50.33B |
Related on Flock
- All tracked 13F filers (browse every fund by name)
- Stocks the most 13F filers added last quarter
- The largest single 13F position increases
- What is a 13F filing? (how the disclosure works, and its limits)
- NSE shareholding patterns (the India equivalent: quarterly ownership filings)
Frequently asked questions
What is First Eagle Investment Management's largest 13F holding?
ALPHABET INC (CUSIP 02079K107) was First Eagle Investment Management's largest reported position for the quarter ended 2026-06-30, valued at $2.59B — 4.4% of the $58.75B in reported holdings. Figures come from the fund's SEC Form 13F-HR. Not investment advice.
How many positions did First Eagle Investment Management report for Q2 2026?
Flock stores the top 200 positions by value from First Eagle Investment Management's Q2 2026 13F filing, worth $58.75B combined. The full filing reports more positions; the source link on this page opens the complete information table on SEC EDGAR.
Which quarter does First Eagle Investment Management's 13F data here cover?
Flock's coverage of First Eagle Investment Management runs through the quarter ended 2026-06-30. SEC rules give institutional managers up to 45 days after quarter-end to file Form 13F-HR, so the disclosure became public after that date. Positions are as of the quarter-end, not current positions.
What did First Eagle Investment Management add in Q2 2026?
Versus its prior stored quarter (Q1 2026), First Eagle Investment Management's Q2 2026 13F shows share-count increases or newly reported positions including AUTOMATIC DATA PROCESSING IN, ELEVANCE HEALTH INC FORMERLY, MICROSOFT CORP. The quarter-over-quarter tables on this page list the largest changes with share and value deltas. Not investment advice.
What is a 13F filing?
Form 13F-HR is a quarterly SEC disclosure required of institutional investment managers with at least $100M in US-listed equity assets. It lists the manager's long US equity positions as of quarter-end and must be filed within 45 days of that date. It excludes shorts, most bonds, and non-US listings.
How current is this data?
13F positions are as of quarter-end and filed up to 45 days later, so they are never current positions. Flock's coverage of First Eagle Investment Management runs through the quarter ended 2026-06-30. Flock re-checks SEC EDGAR daily and re-stamps this page when a new quarterly filing lands.
The Smart Money Digest
A free weekly email of notable disclosure activity — every line with its filing date and source link. No advice, just filings. Unsubscribe anytime.