STOCK Act disclosures
Gilbert Ray Cisneros, Jr. stock trades
Gilbert Ray Cisneros, Jr. (Democrat · CA-31) has filed 9 STOCK Act periodic transaction reports in Flock's coverage, disclosing 883 trade rows. Congressional disclosures normally state amounts as ranges rather than exact figures, and are filed up to 45 days after the trade — they are records of past transactions, not live positions.
Definition
A periodic transaction report (PTR) is the disclosure the STOCK Act requires from members of Congress for securities transactions over $1,000 — their own, a spouse's, or a dependent child's. Amounts are disclosed in ranges; filings are due within 30 days of the member becoming aware of the transaction and no later than 45 days after it. Source: US House Clerk — STOCK Act Periodic Transaction Reports.
Filing log
Filed Sep 10, 2026 · 58 transactions
filing PDF (#20035390)| Asset | Type | Trade date | Amount (as filed) | Owner | Disclosure |
|---|---|---|---|---|---|
| Advanced Micro Devices, Inc. (AMD) [ST] | Sale (partial) | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Agios Pharmaceuticals, Inc. - Common Stock (AGIO) [ST] | Purchase | Aug 20, 2026 | $1,001 – $15,000 | Self | disclosed 21 days after the trade |
| Amphenol Corporation Common Stock (APH) [ST] | Purchase | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| APi Group Corporation Common Stock (APG) [ST] | Purchase | Aug 4, 2026 | $1,001 – $15,000 | Self | disclosed 37 days after the trade |
| Applovin Corporation - Class A Common Stock (APP) [ST] | Sale (partial) | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Artivion, Inc. Common Stock (AORT) [ST] | Purchase | Aug 20, 2026 | $1,001 – $15,000 | Self | disclosed 21 days after the trade |
| AtriCure, Inc. - Common Stock (ATRC) [ST] | Purchase | Aug 20, 2026 | $1,001 – $15,000 | Self | disclosed 21 days after the trade |
| Boston Scientific Corporation Common Stock (BSX) [ST] | Purchase | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| CarMax Inc (KMX) [ST] | Purchase | Aug 19, 2026 | $1,001 – $15,000 | Self | disclosed 22 days after the trade |
| CDW Corporation - Common Stock (CDW) [ST] | Purchase | Aug 19, 2026 | $1,001 – $15,000 | Self | disclosed 22 days after the trade |
| CECO Environmental Corp. - Common Stock (CECO) [ST] | Purchase | Aug 20, 2026 | $1,001 – $15,000 | Self | disclosed 21 days after the trade |
| Cloudflare, Inc. Class A Common Stock (NET) [ST] | Sale (partial) | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Coherent Corp. (COHR) [ST] | Sale | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Coinbase Global, Inc. - Class A Common Stock (COIN) [ST] | Sale | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| CoStar Group, Inc. - Common Stock (CSGP) [ST] | Purchase | Aug 19, 2026 | $1,001 – $15,000 | Self | disclosed 22 days after the trade |
| CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) [ST] | Purchase | Aug 7, 2026 | $1,001 – $15,000 | Self | disclosed 34 days after the trade |
| Crown Castle Inc. Common Stock (CCI) [ST] | Sale (partial) | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Dollar Tree, Inc. - Common Stock (DLTR) [ST] | Sale | Aug 19, 2026 | $15,001 – $50,000 | Self | disclosed 22 days after the trade |
| DoorDash, Inc. - Common Stock (DASH) [ST] | Sale (partial) | Aug 28, 2026 | $1,001 – $15,000 | Self | disclosed 13 days after the trade |
| Ducommun Incorporated Common Stock (DCO) [ST] | Sale (partial) | Aug 7, 2026 | $1,001 – $15,000 | Self | disclosed 34 days after the trade |
| Eaton Corporation, PLC Ordinary Shares (ETN) [ST] | Purchase | Aug 27, 2026 | $15,001 – $50,000 | Self | disclosed 14 days after the trade |
| Electronic Arts Inc. - Common Stock (EA) [ST] | Sale | Aug 5, 2026 | $1,001 – $15,000 | Self | disclosed 36 days after the trade |
| FirstService Corporation - Common Shares (FSV) [ST] | Purchase | Aug 19, 2026 | $1,001 – $15,000 | Self | disclosed 22 days after the trade |
| Globus Medical, Inc. Class A Common Stock (GMED) [ST] | Purchase | Aug 19, 2026 | $15,001 – $50,000 | Self | disclosed 22 days after the trade |
| GoDaddy Inc. Class A Common Stock (GDDY) [ST] | Purchase | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Goldman Sachs Group, Inc. (GS) [ST] | Purchase | Aug 26, 2026 | $1,001 – $15,000 | Self | disclosed 15 days after the trade |
| Horace Mann Educators Corporation Common Stock (HMN) [ST] | Purchase | Aug 20, 2026 | $1,001 – $15,000 | Self | disclosed 21 days after the trade |
| Houlihan Lokey, Inc. Class A Common Stock (HLI) [ST] | Purchase | Aug 7, 2026 | $1,001 – $15,000 | Self | disclosed 34 days after the trade |
| Insulet Corporation - Common Stock (PODD) [ST] | Purchase | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| International Business Machines Corporation Common Stock (IBM) [ST] | Purchase | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Intuit Inc. - Common Stock (INTU) [ST] | Purchase | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Lamar Advertising Company - Class A Common Stock (LAMR) [ST] | Sale (partial) | Aug 24, 2026 | $15,001 – $50,000 | Self | disclosed 17 days after the trade |
| Lamar Advertising Company - Class A Common Stock (LAMR) [ST] | Sale | Aug 25, 2026 | $15,001 – $50,000 | Self | disclosed 16 days after the trade |
| Lamar Advertising Company - Class A Common Stock (LAMR) [ST] | Sale (partial) | Aug 19, 2026 | $15,001 – $50,000 | Self | disclosed 22 days after the trade |
| Lamar Advertising Company - Class A Common Stock (LAMR) [ST] | Sale (partial) | Aug 20, 2026 | $15,001 – $50,000 | Self | disclosed 21 days after the trade |
| Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Sale (partial) | Aug 20, 2026 | $1,001 – $15,000 | Self | disclosed 21 days after the trade |
| Microsoft Corporation - Common Stock (MSFT) [ST] | Purchase | Aug 18, 2026 | $15,001 – $50,000 | Self | disclosed 23 days after the trade |
| Moog Inc. Class A Common Stock (MOG.A) [ST] | Purchase | Aug 7, 2026 | $15,001 – $50,000 | Self | disclosed 34 days after the trade |
| NeoGenomics, Inc. - Common Stock (NEO) [ST] | Purchase | Aug 7, 2026 | $1,001 – $15,000 | Self | disclosed 34 days after the trade |
| New Jersey Health Care Facilities Financing Authority Revenue Bonds [GS] | Purchase | Aug 19, 2026 | $250,001 – $500,000 | Self | disclosed 22 days after the trade |
| Nike, Inc. Common Stock (NKE) [ST] | Sale | Aug 27, 2026 | $15,001 – $50,000 | Self | disclosed 14 days after the trade |
| NVIDIA Corporation - Common Stock (NVDA) [ST] | Sale (partial) | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| NXP Semiconductors N.V. - Common Stock (NXPI) [ST] | Sale (partial) | Aug 5, 2026 | $1,001 – $15,000 | Self | disclosed 36 days after the trade |
| Phreesia, Inc. Common Stock (PHR) [ST] | Sale | Aug 26, 2026 | $1,001 – $15,000 | Self | disclosed 15 days after the trade |
| Phreesia, Inc. Common Stock (PHR) [ST] | Sale (partial) | Aug 25, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| Quanta Services, Inc. Common Stock (PWR) [ST] | Purchase | Aug 27, 2026 | $15,001 – $50,000 | Self | disclosed 14 days after the trade |
| Shake Shack, Inc. Class A Common Stock (SHAK) [ST] | Purchase | Aug 11, 2026 | $1,001 – $15,000 | Self | disclosed 30 days after the trade |
| SK hynix Inc. - American Depositary Shares (SKHY) [ST] | Purchase | Aug 7, 2026 | $1,001 – $15,000 | Self | disclosed 34 days after the trade |
| Snowflake Inc. Common Stock (SNOW) [ST] | Purchase | Aug 7, 2026 | $1,001 – $15,000 | Self | disclosed 34 days after the trade |
| Sterling Infrastructure, Inc. - Common Stock (STRL) [ST] | Sale | Aug 7, 2026 | $15,001 – $50,000 | Self | disclosed 34 days after the trade |
| Tesla, Inc. - Common Stock (TSLA) [ST] | Sale (partial) | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Texas Roadhouse, Inc. - Common Stock (TXRH) [ST] | Sale (partial) | Aug 11, 2026 | $1,001 – $15,000 | Self | disclosed 30 days after the trade |
| The Trade Desk, Inc. - Class A Common Stock (TTD) [ST] | Purchase | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Tyler Technologies, Inc. Common Stock (TYL) [ST] | Purchase | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Verisk Analytics, Inc. - Common Stock (VRSK) [ST] | Sale (partial) | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Walmart Inc. - Common Stock (WMT) [ST] | Purchase | Aug 26, 2026 | $1,001 – $15,000 | Self | disclosed 15 days after the trade |
| Wheaton Precious Metals Corp Common Shares (WPM) [ST] | Purchase | Aug 26, 2026 | $1,001 – $15,000 | Self | disclosed 15 days after the trade |
| Workday, Inc. - Class A Common Stock (WDAY) [ST] | Purchase | Aug 18, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
Filed Sep 4, 2026 · 66 transactions
filing PDF (#20035190)| Asset | Type | Trade date | Amount (as filed) | Owner | Disclosure |
|---|---|---|---|---|---|
| Accenture plc Class A Ordinary Shares (ACN) [ST] | Purchase | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Adobe Inc. - Common Stock (ADBE) [ST] | Sale (partial) | Jul 24, 2026 | $1,001 – $15,000 | Self | disclosed 42 days after the trade |
| Advanced Micro Devices, Inc. (AMD) [ST] | Purchase | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| AeroVironment, Inc. - Common Stock (AVAV) [ST] | Sale | Jul 2, 2026 | $1,001 – $15,000 | Self | disclosed 64 days after the trade |
| Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) [ST] | Sale | Jul 24, 2026 | $100,001 – $250,000 | Self | disclosed 42 days after the trade |
| Alkermes plc - Ordinary Shares (ALKS) [ST] | Purchase | Jul 30, 2026 | $15,001 – $50,000 | Self | disclosed 36 days after the trade |
| Ameris Bancorp - Common Stock (ABCB) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| Applovin Corporation - Class A Common Stock (APP) [ST] | Purchase | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Artivion, Inc. Common Stock (AORT) [ST] | Purchase | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Balchem Corporation - Common Stock (BCPC) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| BioCryst Pharmaceuticals, Inc. - Common Stock (BCRX) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| Coinbase Global, Inc. - Class A Common Stock (COIN) [ST] | Purchase | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Comcast Corporation - Class A Common Stock (CMCSA) [ST] | Sale | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Compass, Inc. Class A Common Stock (COMP) [ST] | Purchase | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Constellation Brands, Inc. Common Stock (STZ) [ST] | Sale | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Credo Technology Group Holding Ltd - Ordinary Shares (CRDO) [ST] | Sale | Jul 2, 2026 | $1,001 – $15,000 | Self | disclosed 64 days after the trade |
| Crinetics Pharmaceuticals, Inc. - Common Stock (CRNX) [ST] | Sale | Jul 30, 2026 | $15,001 – $50,000 | Self | disclosed 36 days after the trade |
| CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) [ST] | Purchase | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| CSW Industrials, Inc. Common Stock (CSW) [ST] | Purchase | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Ducommun Incorporated Common Stock (DCO) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| DuPont de Nemours, Inc. Common Stock (DD) [ST] | Sale | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Electronic Arts Inc. - Common Stock (EA) [ST] | Sale (partial) | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Enerpac Tool Group Corp. Common Stock (EPAC) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| Enerpac Tool Group Corp. Common Stock (EPAC) [ST] | Purchase | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Fabrinet Ordinary Shares (FN) [ST] | Sale | Jul 16, 2026 | $15,001 – $50,000 | Self | disclosed 50 days after the trade |
| FedEx Corporation Common Stock (FDX) [ST] | Sale | Jul 21, 2026 | $1,001 – $15,000 | Self | disclosed 45 days after the trade |
| Ferguson Enterprises Inc. Common Stock (FERG) [ST] | Purchase | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Glacier Bancorp, Inc. (GBCI) [ST] | Purchase | Jul 21, 2026 | $1,001 – $15,000 | Self | disclosed 45 days after the trade |
| HealthEquity, Inc. - Common Stock (HQY) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| Horace Mann Educators Corporation Common Stock (HMN) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| Houlihan Lokey, Inc. Class A Common Stock (HLI) [ST] | Purchase | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Independence Realty Trust, Inc. Common Stock (IRT) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| International Business Machines Corporation Common Stock (IBM) [ST] | Sale | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Kenvue Inc. Common Stock (KVUE) [ST] | Sale (partial) | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Lamar Advertising Company - Class A Common Stock (LAMR) [ST] | Sale (partial) | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Lumentum Holdings Inc. - Common Stock (LITE) [ST] | Sale | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) [ST] | Sale (partial) | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Marvell Technology, Inc. - Common Stock (MRVL) [ST] | Purchase | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Mesabi Trust Common Stock (MSB) [ST] | Purchase | Jul 31, 2026 | $15,001 – $50,000 | Self | disclosed 35 days after the trade |
| Microsoft Corporation - Common Stock (MSFT) [ST] | Purchase | Jul 17, 2026 | $15,001 – $50,000 | Self | disclosed 49 days after the trade |
| Minerals Technologies Inc. Common Stock (MTX) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| National Health Investors, Inc. Common Stock (NHI) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| National Storage Affiliates Trust Common Shares of Beneficial Interest (NSA) [ST] | Exchange | Jul 23, 2026 | $15,001 – $50,000 | Self | disclosed 43 days after the trade |
| NVIDIA Corporation - Common Stock (NVDA) [ST] | Purchase | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Palantir Technologies Inc. - Class A Common Stock (PLTR) [ST] | Purchase | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Paramount Skydance Corporation - Class B Common Stock (PSKY) [ST] | Sale | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Praxis Precision Medicines, Inc. - Common Stock (PRAX) [ST] | Purchase | Jul 30, 2026 | $1,001 – $15,000 | Self | disclosed 36 days after the trade |
| Progressive Corporation (PGR) [ST] | Sale (partial) | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| RBC Bearings Incorporated Common Stock (RBC) [ST] | Sale (partial) | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| SailPoint, Inc. - Common Stock (SAIL) [ST] | Purchase | Jul 21, 2026 | $1,001 – $15,000 | Self | disclosed 45 days after the trade |
| Semtech Corporation - Common Stock (SMTC) [ST] | Sale (partial) | Jul 21, 2026 | $1,001 – $15,000 | Self | disclosed 45 days after the trade |
| Semtech Corporation - Common Stock (SMTC) [ST] | Sale (partial) | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Skyward Specialty Insurance Group, Inc. - Common Stock (SKWD) [ST] | Purchase | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Skyward Specialty Insurance Group, Inc. - Common Stock (SKWD) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| Sprouts Farmers Market, Inc. - Common Stock (SFM) [ST] | Purchase | Jul 16, 2026 | $15,001 – $50,000 | Self | disclosed 50 days after the trade |
| SPX Technologies, Inc. Common Stock (SPXC) [ST] | Sale (partial) | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Stifel Financial Corporation Common Stock (SF) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| The Trade Desk, Inc. - Class A Common Stock (TTD) [ST] | Purchase | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| The Vita Coco Company, Inc. - Common Stock (COCO) [ST] | Purchase | Jul 10, 2026 | $1,001 – $15,000 | Self | disclosed 56 days after the trade |
| U.S. Physical Therapy, Inc. Common Stock (USPH) [ST] | Purchase | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Uber Technologies, Inc. Common Stock (UBER) [ST] | Sale (partial) | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Vaxcyte, Inc. - Common Stock (PCVX) [ST] | Purchase | Jul 16, 2026 | $1,001 – $15,000 | Self | disclosed 50 days after the trade |
| Verizon Communications Inc. Common Stock (VZ) [ST] | Sale (partial) | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Viavi Solutions Inc. - Common Stock (VIAV) [ST] | Sale (partial) | Jul 21, 2026 | $1,001 – $15,000 | Self | disclosed 45 days after the trade |
| Western Digital Corporation - Common Stock (WDC) [ST] | Purchase | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
| Zoetis Inc. Class A Common Stock (ZTS) [ST] | Sale (partial) | Jul 17, 2026 | $1,001 – $15,000 | Self | disclosed 49 days after the trade |
Filed Jul 2, 2026 · 66 transactions
filing PDF (#20034906)| Asset | Type | Trade date | Amount (as filed) | Owner | Disclosure |
|---|---|---|---|---|---|
| Abbott Laboratories Common Stock (ABT) [ST] | Purchase | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| Accenture plc Class A Ordinary Shares (ACN) [ST] | Purchase | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| Advanced Micro Devices, Inc. (AMD) [ST] | Purchase | Jun 5, 2026 | $1,001 – $15,000 | Self | disclosed 27 days after the trade |
| Ajinomoto Company, Inc. Ordinary Shares (AJINF) [ST] | Sale | Jun 9, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Apple Inc. - Common Stock (AAPL) [ST] | Purchase | Jun 5, 2026 | $1,001 – $15,000 | Self | disclosed 27 days after the trade |
| Argan, Inc. Common Stock (AGX) [ST] | Purchase | Jun 30, 2026 | $15,001 – $50,000 | Self | disclosed 2 days after the trade |
| Automatic Data Processing, Inc. - Common Stock (ADP) [ST] | Purchase | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| Banco Santander, S.A. Sponsored ADR (SAN) [ST] | Purchase | Jun 9, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Biogen Inc. - Common Stock (BIIB) [ST] | Purchase | Jun 5, 2026 | $1,001 – $15,000 | Self | disclosed 27 days after the trade |
| BNP Paribas Ordinary Shares (BNPQF) [ST] | Purchase | Jun 9, 2026 | $1,001 – $15,000 | Self | disclosed 23 days after the trade |
| Boot Barn Holdings, Inc. Common Stock (BOOT) [ST] | Purchase | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| Boston Scientific Corporation Common Stock (BSX) [ST] | Purchase | Jun 5, 2026 | $1,001 – $15,000 | Self | disclosed 27 days after the trade |
| Boston Scientific Corporation Common Stock (BSX) [ST] | Sale (partial) | Jun 5, 2026 | $1,001 – $15,000 | Self | disclosed 27 days after the trade |
| Broadcom Corporation - Class A (BRCM) [ST] | Sale (partial) | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| Broadridge Financial Solutions, Inc. Common Stock (BR) [ST] | Purchase | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| Cadre Holdings, Inc. Common Stock (CDRE) [ST] | Purchase | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| CBIZ, Inc. Common Stock (CBZ) [ST] | Sale | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| CECO Environmental Corp. - Common Stock (CECO) [ST] | Purchase | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| CME Group Inc. - Class A Common Stock (CME) [ST] | Sale (partial) | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| Coinbase Global, Inc. - Class A Common Stock (COIN) [ST] | Sale | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| Comcast Corporation - Class A Common Stock (CMCSA) [ST] | Purchase | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| ConAgra Brands, Inc. Common Stock (CAG) [ST] | Sale | Jun 16, 2026 | $15,001 – $50,000 | Self | disclosed 16 days after the trade |
| Credo Technology Group Holding Ltd - Ordinary Shares (CRDO) [ST] | Sale (partial) | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| Cytokinetics, Incorporated - Common Stock (CYTK) [ST] | Purchase | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| Electronic Arts Inc. - Common Stock (EA) [ST] | Purchase | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| Eli Lilly and Company Common Stock (LLY) [ST] | Purchase | Jun 10, 2026 | $50,001 – $100,000 | Self | disclosed 22 days after the trade |
| Fidelity National Information Services, Inc. Common Stock (FIS) [ST] | Purchase | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| FirstService Corporation - Common Shares (FSV) [ST] | Purchase | Jun 11, 2026 | $1,001 – $15,000 | Self | disclosed 21 days after the trade |
| Fox Corporation - Class B Common Stock (FOX) [ST] | Sale | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| General Mills, Inc. Common Stock (GIS) [ST] | Purchase | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| GoDaddy Inc. Class A Common Stock (GDDY) [ST] | Sale | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| HealthEquity, Inc. - Common Stock (HQY) [ST] | Purchase | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| International Business Machines Corporation Common Stock (IBM) [ST] | Purchase | Jun 16, 2026 | $15,001 – $50,000 | Self | disclosed 16 days after the trade |
| Jack Henry & Associates, Inc. - Common Stock (JKHY) [ST] | Purchase | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| Kenvue Inc. Common Stock (KVUE) [ST] | Purchase | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| Los Angeles, CA Tax & Revenue Anticipation Notes [GS] | Purchase | Jun 24, 2026 | $100,001 – $250,000 | Self | disclosed 8 days after the trade |
| LPL Financial Holdings Inc. - Common Stock (LPLA) [ST] | Purchase | Jun 5, 2026 | $1,001 – $15,000 | Self | disclosed 27 days after the trade |
| LPL Financial Holdings Inc. - Common Stock (LPLA) [ST] | Purchase | Jun 11, 2026 | $1,001 – $15,000 | Self | disclosed 21 days after the trade |
| Mastercard Incorporated Common Stock (MA) [ST] | Sale (partial) | Jun 5, 2026 | $1,001 – $15,000 | Self | disclosed 27 days after the trade |
| MercadoLibre, Inc. - Common Stock (MELI) [ST] | Purchase | Jun 10, 2026 | $15,001 – $50,000 | Self | disclosed 22 days after the trade |
| Microchip Technology Incorporated - Common Stock (MCHP) [ST] | Purchase | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| Micron Technology, Inc. - Common Stock (MU) [ST] | Sale (partial) | Jun 5, 2026 | $1,001 – $15,000 | Self | disclosed 27 days after the trade |
| Microsoft Corporation - Common Stock (MSFT) [ST] | Sale (partial) | Jun 16, 2026 | $15,001 – $50,000 | Self | disclosed 16 days after the trade |
| Mount San Jacinto, CA, Cmnty. College Dist. Bonds [GS] | Sale | Jun 2, 2026 | $500,001 – $1,000,000 | Self | disclosed 30 days after the trade |
| Progressive Corporation (PGR) [ST] | Purchase | Jun 16, 2026 | $1,001 – $15,000 | Self | disclosed 16 days after the trade |
| RBC Bearings Incorporated Common Stock (RBC) [ST] | Sale (partial) | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| Semtech Corporation - Common Stock (SMTC) [ST] | Sale (partial) | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| SOFTBANK GROUP CORP (SFTBF) [ST] | Sale | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| Space Exploration Technologies Corp. - Class A Common Stock (SPCX) [ST] | Purchase | Jun 18, 2026 | $1,001 – $15,000 | Self | disclosed 14 days after the trade |
| Spotify Technology S.A. Ordinary Shares (SPOT) [ST] | Sale | Jun 18, 2026 | $1,001 – $15,000 | Self | disclosed 14 days after the trade |
| Sterling Infrastructure, Inc. - Common Stock (STRL) [ST] | Sale (partial) | Jun 30, 2026 | $1,001 – $15,000 | Self | disclosed 2 days after the trade |
| Sterling Infrastructure, Inc. - Common Stock (STRL) [ST] | Sale (partial) | Jun 16, 2026 | $15,001 – $50,000 | Self | disclosed 16 days after the trade |
| Strategy Inc - Class A Common Stock (MSTR) [ST] | Purchase | Jun 5, 2026 | $15,001 – $50,000 | Self | disclosed 27 days after the trade |
